Stock | Latest Price | Inv. Price | Inv. Date | Profit % |
BPCL | 881.75 | 857 | Jun-07 | 2.89 |
Divis Labs | 1876.45 | 1792 | Jun-07 | 4.72 |
Glenmark | 1028.8 | 845 | Jun-07 | 21.76 |
HPCL | 804.25 | 683 | Jun-07 | 17.76 |
Heritage Foods | 403.85 | 387 | Jun-07 | 4.35 |
KRBL | 169.15 | 179 | Jun-07 | -5.51 |
Finolex Ind | 270.35 | 265.5 | Jun-23 | 1.82 |
Manali Petro | 24.15 | 17.2 | Jun-23 | 40.41 |
Ganesha Ecosph | 141.55 | 159.65 | Jun-25 | -11.33 |
Nandan Denim | 118.8 | 93.25 | Jun-25 | 27.4 |
Pudumjee Pulp | 33.85 | 28.6 | Jun-25 | 18.36 |
Sona Koyo Stee | 63.15 | 54.15 | Jun-25 | 16.62 |
APL Apollo | 388.7 | 383.25 | Jun-26 | 1.41 |
Man Industries | 119.4 | 90.75 | Jun-26 | 31.56 |
Pondy Oxides | 107.3 | 71.35 | Jun-26 | 50.39 |
RSWM | 327.1 | 263.25 | Jun-25 | 24.25 |
Vinyl Chemicals | 81.25 | 75.4 | Jun-26 | 7.76 |
Average Profit for the month of June | 14.98 | |||
Saturday, 11 July 2015
June
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment